Premiership
Zobacz tabele po:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
kolejkach
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
kolejkach
Tabela
| poz | drużyna | m | pkt | zw | rem | por | br |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 13 | 33 | 11 | 0 | 2 | 33-8 |
| 2 | Manchester United | 13 | 28 | 9 | 1 | 3 | 26-12 |
| 3 | Arsenal | 12 | 25 | 8 | 1 | 3 | 36-15 |
| 4 | Tottenham | 13 | 25 | 8 | 1 | 4 | 32-18 |
| 5 | Aston Villa | 13 | 22 | 6 | 4 | 3 | 21-13 |
| 6 | Manchester City | 12 | 21 | 5 | 6 | 1 | 23-16 |
| 7 | Liverpool | 13 | 20 | 6 | 2 | 5 | 29-20 |
| 8 | Sunderland | 13 | 20 | 6 | 2 | 5 | 21-19 |
| 9 | Stoke | 13 | 19 | 5 | 4 | 4 | 13-15 |
| 10 | Fulham | 13 | 18 | 5 | 3 | 5 | 17-15 |
| 11 | Burnley | 13 | 17 | 5 | 2 | 6 | 16-26 |
| 12 | Blackburn | 13 | 16 | 5 | 1 | 7 | 16-28 |
| 13 | Birmingham City | 13 | 15 | 4 | 3 | 6 | 11-14 |
| 14 | Everton | 13 | 15 | 4 | 3 | 6 | 17-23 |
| 15 | Hull | 14 | 15 | 4 | 3 | 7 | 16-30 |
| 16 | Wigan | 13 | 14 | 4 | 2 | 7 | 14-31 |
| 17 | West Ham United | 13 | 11 | 2 | 5 | 6 | 19-23 |
| 18 | Bolton | 12 | 11 | 3 | 2 | 7 | 15-26 |
| 19 | Wolverhampton | 13 | 10 | 2 | 4 | 7 | 12-26 |
| 20 | Portsmouth | 13 | 7 | 2 | 1 | 10 | 10-19 |
Tabela - u siebie
| poz | drużyna | m | pkt | zw | rem | por | br |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 7 | 21 | 7 | 0 | 0 | 20-1 |
| 2 | Manchester United | 7 | 19 | 6 | 1 | 0 | 16-7 |
| 3 | Sunderland | 7 | 16 | 5 | 1 | 1 | 16-9 |
| 4 | Burnley | 7 | 16 | 5 | 1 | 1 | 11-6 |
| 5 | Arsenal | 5 | 15 | 5 | 0 | 0 | 20-4 |
| 6 | Tottenham | 7 | 15 | 5 | 0 | 2 | 21-7 |
| 7 | Liverpool | 7 | 14 | 4 | 2 | 1 | 21-8 |
| 8 | Hull | 8 | 14 | 4 | 2 | 2 | 12-13 |
| 9 | Aston Villa | 6 | 13 | 4 | 1 | 1 | 12-5 |
| 10 | Blackburn | 6 | 13 | 4 | 1 | 1 | 11-7 |
| 11 | Stoke | 7 | 13 | 4 | 1 | 2 | 9-7 |
| 12 | Fulham | 6 | 12 | 4 | 0 | 2 | 10-5 |
| 13 | Manchester City | 5 | 11 | 3 | 2 | 0 | 13-8 |
| 14 | Birmingham City | 7 | 11 | 3 | 2 | 2 | 5-4 |
| 15 | Everton | 6 | 9 | 2 | 3 | 1 | 9-10 |
| 16 | Wigan | 6 | 8 | 2 | 2 | 2 | 6-9 |
| 17 | West Ham United | 6 | 5 | 1 | 2 | 3 | 10-12 |
| 18 | Wolverhampton | 6 | 5 | 1 | 2 | 3 | 5-10 |
| 19 | Bolton | 7 | 5 | 1 | 2 | 4 | 8-15 |
| 20 | Portsmouth | 6 | 3 | 1 | 0 | 5 | 7-8 |
Tabela - na wyjeździe
| poz | drużyna | m | pkt | zw | rem | por | br |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 6 | 12 | 4 | 0 | 2 | 13-7 |
| 2 | Arsenal | 7 | 10 | 3 | 1 | 3 | 16-11 |
| 3 | Manchester City | 7 | 10 | 2 | 4 | 1 | 10-8 |
| 4 | Tottenham | 6 | 10 | 3 | 1 | 2 | 11-11 |
| 5 | Manchester United | 6 | 9 | 3 | 0 | 3 | 10-5 |
| 6 | Aston Villa | 7 | 9 | 2 | 3 | 2 | 9-8 |
| 7 | West Ham United | 7 | 6 | 1 | 3 | 3 | 9-11 |
| 8 | Fulham | 7 | 6 | 1 | 3 | 3 | 7-10 |
| 9 | Stoke | 6 | 6 | 1 | 3 | 2 | 4-8 |
| 10 | Liverpool | 6 | 6 | 2 | 0 | 4 | 8-12 |
| 11 | Bolton | 5 | 6 | 2 | 0 | 3 | 7-11 |
| 12 | Everton | 7 | 6 | 2 | 0 | 5 | 8-13 |
| 13 | Wigan | 7 | 6 | 2 | 0 | 5 | 8-22 |
| 14 | Wolverhampton | 7 | 5 | 1 | 2 | 4 | 7-16 |
| 15 | Birmingham City | 6 | 4 | 1 | 1 | 4 | 6-10 |
| 16 | Sunderland | 6 | 4 | 1 | 1 | 4 | 5-10 |
| 17 | Portsmouth | 7 | 4 | 1 | 1 | 5 | 3-11 |
| 18 | Blackburn | 7 | 3 | 1 | 0 | 6 | 5-21 |
| 19 | Hull | 6 | 1 | 0 | 1 | 5 | 4-17 |
| 20 | Burnley | 6 | 1 | 0 | 1 | 5 | 5-20 |
Strefa kibica
Typer lig europejskich
KONKURS - typuj mecze 12 lig w Europie!Ranking typerów - pierwsza trójka
| poz | nick | pkt |
| 1 | luis84 | 1404 |
| 2 | strong13 | 1375 |
| 3 | stefi | 1343 |

Anglia
Hiszpania
Włochy
Francja
Niemcy
Holandia
Portugalia
Szkocja
Polska


