Premiership
Zobacz tabele po:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
kolejkach
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
kolejkach
Tabela
| poz | drużyna | m | pkt | zw | rem | por | br |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 15 | 36 | 12 | 0 | 3 | 37-10 |
| 2 | Manchester United | 15 | 34 | 11 | 1 | 3 | 34-13 |
| 3 | Arsenal | 14 | 28 | 9 | 1 | 4 | 38-18 |
| 4 | Tottenham | 15 | 27 | 8 | 3 | 4 | 35-21 |
| 5 | Aston Villa | 15 | 26 | 7 | 5 | 3 | 25-14 |
| 6 | Manchester City | 14 | 25 | 6 | 7 | 1 | 26-18 |
| 7 | Liverpool | 15 | 24 | 7 | 3 | 5 | 31-20 |
| 8 | Fulham | 15 | 22 | 6 | 4 | 5 | 19-16 |
| 9 | Birmingham City | 15 | 21 | 6 | 3 | 6 | 15-16 |
| 10 | Sunderland | 15 | 20 | 6 | 2 | 7 | 21-21 |
| 11 | Stoke | 15 | 20 | 5 | 5 | 5 | 13-17 |
| 12 | Blackburn | 15 | 18 | 5 | 3 | 7 | 16-28 |
| 13 | Burnley | 15 | 17 | 5 | 2 | 8 | 19-33 |
| 14 | Wigan | 15 | 17 | 5 | 2 | 8 | 17-34 |
| 15 | Everton | 15 | 16 | 4 | 4 | 7 | 19-27 |
| 16 | Hull | 16 | 16 | 4 | 4 | 8 | 17-34 |
| 17 | West Ham United | 15 | 14 | 3 | 5 | 7 | 24-30 |
| 18 | Wolverhampton | 15 | 13 | 3 | 4 | 8 | 14-28 |
| 19 | Bolton | 14 | 12 | 3 | 3 | 8 | 17-29 |
| 20 | Portsmouth | 15 | 10 | 3 | 1 | 11 | 13-23 |
Tabela - u siebie
| poz | drużyna | m | pkt | zw | rem | por | br |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 7 | 21 | 7 | 0 | 0 | 20-1 |
| 2 | Manchester United | 7 | 19 | 6 | 1 | 0 | 16-7 |
| 3 | Arsenal | 7 | 18 | 6 | 0 | 1 | 22-7 |
| 4 | Aston Villa | 8 | 17 | 5 | 2 | 1 | 16-6 |
| 5 | Sunderland | 7 | 16 | 5 | 1 | 1 | 16-9 |
| 6 | Fulham | 8 | 16 | 5 | 1 | 2 | 12-6 |
| 7 | Burnley | 7 | 16 | 5 | 1 | 1 | 11-6 |
| 8 | Tottenham | 7 | 15 | 5 | 0 | 2 | 21-7 |
| 9 | Manchester City | 7 | 15 | 4 | 3 | 0 | 16-10 |
| 10 | Blackburn | 8 | 15 | 4 | 3 | 1 | 11-7 |
| 11 | Liverpool | 7 | 14 | 4 | 2 | 1 | 21-8 |
| 12 | Hull | 8 | 14 | 4 | 2 | 2 | 12-13 |
| 13 | Stoke | 7 | 13 | 4 | 1 | 2 | 9-7 |
| 14 | Birmingham City | 7 | 11 | 3 | 2 | 2 | 5-4 |
| 15 | Wigan | 8 | 11 | 3 | 2 | 3 | 9-12 |
| 16 | Everton | 8 | 10 | 2 | 4 | 2 | 11-14 |
| 17 | West Ham United | 8 | 8 | 2 | 2 | 4 | 15-19 |
| 18 | Wolverhampton | 8 | 8 | 2 | 2 | 4 | 7-12 |
| 19 | Portsmouth | 8 | 6 | 2 | 0 | 6 | 10-12 |
| 20 | Bolton | 7 | 5 | 1 | 2 | 4 | 8-15 |
Tabela - na wyjeździe
| poz | drużyna | m | pkt | zw | rem | por | br |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 8 | 15 | 5 | 0 | 3 | 18-6 |
| 2 | Chelsea | 8 | 15 | 5 | 0 | 3 | 17-9 |
| 3 | Tottenham | 8 | 12 | 3 | 3 | 2 | 14-14 |
| 4 | Arsenal | 7 | 10 | 3 | 1 | 3 | 16-11 |
| 5 | Manchester City | 7 | 10 | 2 | 4 | 1 | 10-8 |
| 6 | Liverpool | 8 | 10 | 3 | 1 | 4 | 10-12 |
| 7 | Birmingham City | 8 | 10 | 3 | 1 | 4 | 10-12 |
| 8 | Aston Villa | 7 | 9 | 2 | 3 | 2 | 9-8 |
| 9 | Bolton | 7 | 7 | 2 | 1 | 4 | 9-14 |
| 10 | Stoke | 8 | 7 | 1 | 4 | 3 | 4-10 |
| 11 | West Ham United | 7 | 6 | 1 | 3 | 3 | 9-11 |
| 12 | Fulham | 7 | 6 | 1 | 3 | 3 | 7-10 |
| 13 | Everton | 7 | 6 | 2 | 0 | 5 | 8-13 |
| 14 | Wigan | 7 | 6 | 2 | 0 | 5 | 8-22 |
| 15 | Wolverhampton | 7 | 5 | 1 | 2 | 4 | 7-16 |
| 16 | Sunderland | 8 | 4 | 1 | 1 | 6 | 5-12 |
| 17 | Portsmouth | 7 | 4 | 1 | 1 | 5 | 3-11 |
| 18 | Blackburn | 7 | 3 | 1 | 0 | 6 | 5-21 |
| 19 | Hull | 8 | 2 | 0 | 2 | 6 | 5-21 |
| 20 | Burnley | 8 | 1 | 0 | 1 | 7 | 8-27 |
Strefa kibica
Typer lig europejskich
KONKURS - typuj mecze 12 lig w Europie!Ranking typerów - pierwsza trójka
| poz | nick | pkt |
| 1 | luis84 | 1404 |
| 2 | strong13 | 1375 |
| 3 | stefi | 1343 |

Anglia
Hiszpania
Włochy
Francja
Niemcy
Holandia
Portugalia
Szkocja
Polska


