Premiership
Zobacz tabele po:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
kolejkach
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
kolejkach
Tabela
| poz | drużyna | m | pkt | zw | rem | por | br |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 16 | 37 | 12 | 1 | 3 | 40-13 |
| 2 | Manchester United | 16 | 34 | 11 | 1 | 4 | 34-14 |
| 3 | Arsenal | 15 | 31 | 10 | 1 | 4 | 40-19 |
| 4 | Aston Villa | 16 | 29 | 8 | 5 | 3 | 26-14 |
| 5 | Tottenham | 16 | 27 | 8 | 3 | 5 | 35-22 |
| 6 | Manchester City | 15 | 26 | 6 | 8 | 1 | 29-21 |
| 7 | Liverpool | 16 | 24 | 7 | 3 | 6 | 32-22 |
| 8 | Birmingham City | 16 | 24 | 7 | 3 | 6 | 16-16 |
| 9 | Fulham | 16 | 23 | 6 | 5 | 5 | 20-17 |
| 10 | Sunderland | 16 | 21 | 6 | 3 | 7 | 22-22 |
| 11 | Stoke | 16 | 21 | 5 | 6 | 5 | 15-19 |
| 12 | Blackburn | 16 | 19 | 5 | 4 | 7 | 16-28 |
| 13 | Burnley | 16 | 18 | 5 | 3 | 8 | 20-34 |
| 14 | Wigan | 16 | 18 | 5 | 3 | 8 | 19-36 |
| 15 | Everton | 16 | 17 | 4 | 5 | 7 | 22-30 |
| 16 | Hull | 17 | 17 | 4 | 5 | 8 | 17-34 |
| 17 | Wolverhampton | 16 | 16 | 4 | 4 | 8 | 15-28 |
| 18 | West Ham United | 16 | 14 | 3 | 5 | 8 | 24-31 |
| 19 | Bolton | 15 | 13 | 3 | 4 | 8 | 20-32 |
| 20 | Portsmouth | 16 | 11 | 3 | 2 | 11 | 14-24 |
Tabela - u siebie
| poz | drużyna | m | pkt | zw | rem | por | br |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 8 | 22 | 7 | 1 | 0 | 23-4 |
| 2 | Manchester United | 8 | 19 | 6 | 1 | 1 | 16-8 |
| 3 | Arsenal | 7 | 18 | 6 | 0 | 1 | 22-7 |
| 4 | Aston Villa | 8 | 17 | 5 | 2 | 1 | 16-6 |
| 5 | Sunderland | 8 | 17 | 5 | 2 | 1 | 17-10 |
| 6 | Burnley | 8 | 17 | 5 | 2 | 1 | 12-7 |
| 7 | Fulham | 8 | 16 | 5 | 1 | 2 | 12-6 |
| 8 | Tottenham | 8 | 15 | 5 | 0 | 3 | 21-8 |
| 9 | Manchester City | 7 | 15 | 4 | 3 | 0 | 16-10 |
| 10 | Blackburn | 8 | 15 | 4 | 3 | 1 | 11-7 |
| 11 | Hull | 9 | 15 | 4 | 3 | 2 | 12-13 |
| 12 | Liverpool | 8 | 14 | 4 | 2 | 2 | 22-10 |
| 13 | Stoke | 8 | 14 | 4 | 2 | 2 | 11-9 |
| 14 | Birmingham City | 8 | 14 | 4 | 2 | 2 | 6-4 |
| 15 | Wigan | 8 | 11 | 3 | 2 | 3 | 9-12 |
| 16 | Everton | 8 | 10 | 2 | 4 | 2 | 11-14 |
| 17 | West Ham United | 8 | 8 | 2 | 2 | 4 | 15-19 |
| 18 | Wolverhampton | 8 | 8 | 2 | 2 | 4 | 7-12 |
| 19 | Portsmouth | 8 | 6 | 2 | 0 | 6 | 10-12 |
| 20 | Bolton | 8 | 6 | 1 | 3 | 4 | 11-18 |
Tabela - na wyjeździe
| poz | drużyna | m | pkt | zw | rem | por | br |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 8 | 15 | 5 | 0 | 3 | 18-6 |
| 2 | Chelsea | 8 | 15 | 5 | 0 | 3 | 17-9 |
| 3 | Arsenal | 8 | 13 | 4 | 1 | 3 | 18-12 |
| 4 | Aston Villa | 8 | 12 | 3 | 3 | 2 | 10-8 |
| 5 | Tottenham | 8 | 12 | 3 | 3 | 2 | 14-14 |
| 6 | Manchester City | 8 | 11 | 2 | 5 | 1 | 13-11 |
| 7 | Birmingham City | 8 | 10 | 3 | 1 | 4 | 10-12 |
| 8 | Liverpool | 8 | 10 | 3 | 1 | 4 | 10-12 |
| 9 | Wolverhampton | 8 | 8 | 2 | 2 | 4 | 8-16 |
| 10 | Fulham | 8 | 7 | 1 | 4 | 3 | 8-11 |
| 11 | Bolton | 7 | 7 | 2 | 1 | 4 | 9-14 |
| 12 | Everton | 8 | 7 | 2 | 1 | 5 | 11-16 |
| 13 | Stoke | 8 | 7 | 1 | 4 | 3 | 4-10 |
| 14 | Wigan | 8 | 7 | 2 | 1 | 5 | 10-24 |
| 15 | West Ham United | 8 | 6 | 1 | 3 | 4 | 9-12 |
| 16 | Portsmouth | 8 | 5 | 1 | 2 | 5 | 4-12 |
| 17 | Sunderland | 8 | 4 | 1 | 1 | 6 | 5-12 |
| 18 | Blackburn | 8 | 4 | 1 | 1 | 6 | 5-21 |
| 19 | Hull | 8 | 2 | 0 | 2 | 6 | 5-21 |
| 20 | Burnley | 8 | 1 | 0 | 1 | 7 | 8-27 |
Strefa kibica
Typer lig europejskich
KONKURS - typuj mecze 12 lig w Europie!Ranking typerów - pierwsza trójka
| poz | nick | pkt |
| 1 | luis84 | 1404 |
| 2 | strong13 | 1375 |
| 3 | stefi | 1343 |

Anglia
Hiszpania
Włochy
Francja
Niemcy
Holandia
Portugalia
Szkocja
Polska


