Premiership
Zobacz tabele po:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
kolejkach
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
kolejkach
Tabela
| poz | drużyna | m | pkt | zw | rem | por | br |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 24 | 55 | 17 | 4 | 3 | 58-20 |
| 2 | Manchester United | 24 | 53 | 17 | 2 | 5 | 56-20 |
| 3 | Arsenal | 23 | 46 | 14 | 4 | 5 | 56-26 |
| 4 | Tottenham | 23 | 42 | 12 | 6 | 5 | 45-23 |
| 5 | Manchester City | 22 | 41 | 11 | 8 | 3 | 44-30 |
| 6 | Aston Villa | 23 | 40 | 11 | 7 | 5 | 31-18 |
| 7 | Liverpool | 23 | 38 | 11 | 5 | 7 | 40-26 |
| 8 | Birmingham City | 23 | 34 | 9 | 7 | 7 | 22-23 |
| 9 | Everton | 23 | 32 | 8 | 8 | 7 | 33-34 |
| 10 | Fulham | 24 | 30 | 8 | 6 | 10 | 27-28 |
| 11 | Blackburn | 24 | 28 | 7 | 7 | 10 | 25-40 |
| 12 | Stoke | 22 | 26 | 6 | 8 | 8 | 19-26 |
| 13 | Sunderland | 23 | 24 | 6 | 6 | 11 | 30-40 |
| 14 | Wigan | 22 | 22 | 6 | 4 | 12 | 24-47 |
| 15 | West Ham United | 23 | 21 | 4 | 9 | 10 | 29-38 |
| 16 | Bolton | 21 | 21 | 5 | 6 | 10 | 27-40 |
| 17 | Wolverhampton | 23 | 21 | 5 | 6 | 12 | 19-40 |
| 18 | Hull | 24 | 21 | 4 | 9 | 11 | 23-49 |
| 19 | Burnley | 23 | 20 | 5 | 5 | 13 | 23-46 |
| 20 | Portsmouth | 23 | 15 | 4 | 3 | 16 | 19-36 |
Tabela - u siebie
| poz | drużyna | m | pkt | zw | rem | por | br |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 12 | 34 | 11 | 1 | 0 | 37-8 |
| 2 | Manchester United | 12 | 31 | 10 | 1 | 1 | 31-8 |
| 3 | Manchester City | 11 | 27 | 8 | 3 | 0 | 28-14 |
| 4 | Tottenham | 12 | 25 | 8 | 1 | 3 | 28-8 |
| 5 | Arsenal | 11 | 25 | 8 | 1 | 2 | 31-12 |
| 6 | Liverpool | 11 | 23 | 7 | 2 | 2 | 28-11 |
| 7 | Fulham | 12 | 23 | 7 | 2 | 3 | 16-8 |
| 8 | Aston Villa | 12 | 22 | 6 | 4 | 2 | 17-7 |
| 9 | Blackburn | 12 | 22 | 6 | 4 | 2 | 17-12 |
| 10 | Everton | 12 | 20 | 5 | 5 | 2 | 18-15 |
| 11 | Birmingham City | 12 | 20 | 5 | 5 | 2 | 10-7 |
| 12 | Sunderland | 11 | 19 | 5 | 4 | 2 | 18-13 |
| 13 | Burnley | 11 | 19 | 5 | 4 | 2 | 15-11 |
| 14 | Stoke | 11 | 18 | 5 | 3 | 3 | 15-13 |
| 15 | Hull | 12 | 17 | 4 | 5 | 3 | 16-19 |
| 16 | West Ham United | 11 | 13 | 3 | 4 | 4 | 18-20 |
| 17 | Bolton | 12 | 13 | 3 | 4 | 5 | 17-23 |
| 18 | Wigan | 10 | 12 | 3 | 3 | 4 | 10-14 |
| 19 | Wolverhampton | 12 | 12 | 3 | 3 | 6 | 9-17 |
| 20 | Portsmouth | 11 | 10 | 3 | 1 | 7 | 14-17 |
Tabela - na wyjeździe
| poz | drużyna | m | pkt | zw | rem | por | br |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 12 | 22 | 7 | 1 | 4 | 25-12 |
| 2 | Arsenal | 12 | 21 | 6 | 3 | 3 | 25-14 |
| 3 | Chelsea | 12 | 21 | 6 | 3 | 3 | 21-12 |
| 4 | Aston Villa | 11 | 18 | 5 | 3 | 3 | 14-11 |
| 5 | Tottenham | 11 | 17 | 4 | 5 | 2 | 17-15 |
| 6 | Liverpool | 12 | 15 | 4 | 3 | 5 | 12-15 |
| 7 | Manchester City | 11 | 14 | 3 | 5 | 3 | 16-16 |
| 8 | Birmingham City | 11 | 14 | 4 | 2 | 5 | 12-16 |
| 9 | Everton | 11 | 12 | 3 | 3 | 5 | 15-19 |
| 10 | Wigan | 12 | 10 | 3 | 1 | 8 | 14-33 |
| 11 | Wolverhampton | 11 | 9 | 2 | 3 | 6 | 10-23 |
| 12 | Bolton | 9 | 8 | 2 | 2 | 5 | 10-17 |
| 13 | West Ham United | 12 | 8 | 1 | 5 | 6 | 11-18 |
| 14 | Stoke | 11 | 8 | 1 | 5 | 5 | 4-13 |
| 15 | Fulham | 12 | 7 | 1 | 4 | 7 | 11-20 |
| 16 | Blackburn | 12 | 6 | 1 | 3 | 8 | 8-28 |
| 17 | Portsmouth | 12 | 5 | 1 | 2 | 9 | 5-19 |
| 18 | Sunderland | 12 | 5 | 1 | 2 | 9 | 12-27 |
| 19 | Hull | 12 | 4 | 0 | 4 | 8 | 7-30 |
| 20 | Burnley | 12 | 1 | 0 | 1 | 11 | 8-35 |
Strefa kibica
Typer lig europejskich
KONKURS - typuj mecze 12 lig w Europie!Ranking typerów - pierwsza trójka
| poz | nick | pkt |
| 1 | luis84 | 1404 |
| 2 | strong13 | 1375 |
| 3 | stefi | 1343 |

Anglia
Hiszpania
Włochy
Francja
Niemcy
Holandia
Portugalia
Szkocja
Polska


