Premiership
Zobacz tabele po:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
kolejkach
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
kolejkach
Tabela
| poz | drużyna | m | pkt | zw | rem | por | br |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 25 | 58 | 18 | 4 | 3 | 60-20 |
| 2 | Manchester United | 25 | 56 | 18 | 2 | 5 | 61-20 |
| 3 | Arsenal | 24 | 46 | 14 | 4 | 6 | 56-28 |
| 4 | Tottenham | 24 | 43 | 12 | 7 | 5 | 45-23 |
| 5 | Liverpool | 24 | 41 | 12 | 5 | 7 | 41-26 |
| 6 | Manchester City | 23 | 41 | 11 | 8 | 4 | 45-32 |
| 7 | Aston Villa | 24 | 41 | 11 | 8 | 5 | 31-18 |
| 8 | Birmingham City | 24 | 37 | 10 | 7 | 7 | 24-24 |
| 9 | Everton | 24 | 32 | 8 | 8 | 8 | 33-35 |
| 10 | Fulham | 25 | 31 | 8 | 7 | 10 | 27-28 |
| 11 | Stoke | 23 | 29 | 7 | 8 | 8 | 22-26 |
| 12 | Blackburn | 25 | 28 | 7 | 7 | 11 | 25-43 |
| 13 | Sunderland | 24 | 25 | 6 | 7 | 11 | 31-41 |
| 14 | Hull | 25 | 24 | 5 | 9 | 11 | 25-50 |
| 15 | Burnley | 24 | 23 | 6 | 5 | 13 | 25-47 |
| 16 | Wigan | 23 | 23 | 6 | 5 | 12 | 25-48 |
| 17 | Bolton | 22 | 22 | 5 | 7 | 10 | 27-40 |
| 18 | West Ham United | 24 | 21 | 4 | 9 | 11 | 30-40 |
| 19 | Wolverhampton | 24 | 21 | 5 | 6 | 13 | 20-42 |
| 20 | Portsmouth | 24 | 15 | 4 | 3 | 17 | 19-41 |
Tabela - u siebie
| poz | drużyna | m | pkt | zw | rem | por | br |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 13 | 37 | 12 | 1 | 0 | 39-8 |
| 2 | Manchester United | 13 | 34 | 11 | 1 | 1 | 36-8 |
| 3 | Manchester City | 11 | 27 | 8 | 3 | 0 | 28-14 |
| 4 | Tottenham | 13 | 26 | 8 | 2 | 3 | 28-8 |
| 5 | Liverpool | 12 | 26 | 8 | 2 | 2 | 29-11 |
| 6 | Arsenal | 11 | 25 | 8 | 1 | 2 | 31-12 |
| 7 | Fulham | 12 | 23 | 7 | 2 | 3 | 16-8 |
| 8 | Birmingham City | 13 | 23 | 6 | 5 | 2 | 12-8 |
| 9 | Aston Villa | 12 | 22 | 6 | 4 | 2 | 17-7 |
| 10 | Burnley | 12 | 22 | 6 | 4 | 2 | 17-12 |
| 11 | Blackburn | 12 | 22 | 6 | 4 | 2 | 17-12 |
| 12 | Stoke | 12 | 21 | 6 | 3 | 3 | 18-13 |
| 13 | Sunderland | 12 | 20 | 5 | 5 | 2 | 19-14 |
| 14 | Everton | 12 | 20 | 5 | 5 | 2 | 18-15 |
| 15 | Hull | 13 | 20 | 5 | 5 | 3 | 18-20 |
| 16 | Bolton | 13 | 14 | 3 | 5 | 5 | 17-23 |
| 17 | West Ham United | 11 | 13 | 3 | 4 | 4 | 18-20 |
| 18 | Wigan | 10 | 12 | 3 | 3 | 4 | 10-14 |
| 19 | Wolverhampton | 12 | 12 | 3 | 3 | 6 | 9-17 |
| 20 | Portsmouth | 11 | 10 | 3 | 1 | 7 | 14-17 |
Tabela - na wyjeździe
| poz | drużyna | m | pkt | zw | rem | por | br |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 12 | 22 | 7 | 1 | 4 | 25-12 |
| 2 | Chelsea | 12 | 21 | 6 | 3 | 3 | 21-12 |
| 3 | Arsenal | 13 | 21 | 6 | 3 | 4 | 25-16 |
| 4 | Aston Villa | 12 | 19 | 5 | 4 | 3 | 14-11 |
| 5 | Tottenham | 11 | 17 | 4 | 5 | 2 | 17-15 |
| 6 | Liverpool | 12 | 15 | 4 | 3 | 5 | 12-15 |
| 7 | Manchester City | 12 | 14 | 3 | 5 | 4 | 17-18 |
| 8 | Birmingham City | 11 | 14 | 4 | 2 | 5 | 12-16 |
| 9 | Everton | 12 | 12 | 3 | 3 | 6 | 15-20 |
| 10 | Wigan | 13 | 11 | 3 | 2 | 8 | 15-34 |
| 11 | Wolverhampton | 12 | 9 | 2 | 3 | 7 | 11-25 |
| 12 | Bolton | 9 | 8 | 2 | 2 | 5 | 10-17 |
| 13 | West Ham United | 13 | 8 | 1 | 5 | 7 | 12-20 |
| 14 | Stoke | 11 | 8 | 1 | 5 | 5 | 4-13 |
| 15 | Fulham | 13 | 8 | 1 | 5 | 7 | 11-20 |
| 16 | Blackburn | 13 | 6 | 1 | 3 | 9 | 8-31 |
| 17 | Sunderland | 12 | 5 | 1 | 2 | 9 | 12-27 |
| 18 | Portsmouth | 13 | 5 | 1 | 2 | 10 | 5-24 |
| 19 | Hull | 12 | 4 | 0 | 4 | 8 | 7-30 |
| 20 | Burnley | 12 | 1 | 0 | 1 | 11 | 8-35 |
Strefa kibica
Typer lig europejskich
KONKURS - typuj mecze 12 lig w Europie!Ranking typerów - pierwsza trójka
| poz | nick | pkt |
| 1 | luis84 | 1404 |
| 2 | strong13 | 1375 |
| 3 | stefi | 1343 |

Anglia
Hiszpania
Włochy
Francja
Niemcy
Holandia
Portugalia
Szkocja
Polska


